Rankings
Countries are ranked by their overall proportional score and are ordered from worst performance to best performance. These scores are calculated using indicators that are standardized to allow cross-country comparison, regardless of country size. To make the data comparable, we rescale each variable between 1 and 100, with 1 being the lowest bound denoting worst impacts and 100 denoting thresholds met or surpassed. For additional context, the Human Development Index category is given for each country whereby 1 = Very high ; 2 = high ; 3 = medium ; and 4 = low.
Click on a country for details.
HDI Category | Country | Proportional Overall Score | Absolute Overall Score |
---|---|---|---|
1 | Qatar | 2.83 | 49.45 |
1 | Brunei Darussalam | 4.88 | 70.80 |
1 | Singapore | 7.27 | 52.37 |
1 | United Arab Emirates | 7.66 | 41.75 |
1 | Ireland | 8.32 | 52.53 |
1 | Luxembourg | 9.24 | 78.75 |
1 | Kuwait | 9.29 | 54.11 |
1 | Oman | 11.04 | 53.83 |
1 | Australia | 11.65 | 25.65 |
1 | Estonia | 11.65 | 66.16 |
1 | Finland | 11.98 | 51.32 |
1 | Bahrain | 12.34 | 74.66 |
1 | Canada | 13.74 | 22.77 |
1 | Netherlands | 14.54 | 39.09 |
1 | Norway | 14.58 | 43.49 |
1 | Belgium | 14.84 | 44.62 |
1 | New Zealand | 16.74 | 49.38 |
1 | Malta | 16.98 | 88.35 |
1 | United States | 17.63 | 1.53 |
1 | Denmark | 17.94 | 49.79 |
1 | Saudi Arabia | 18.16 | 26.96 |
1 | Sweden | 19.41 | 44.04 |
1 | Latvia | 22.75 | 67.04 |
1 | Germany | 23.03 | 18.61 |
1 | Lithuania | 23.80 | 62.24 |
1 | Austria | 24.26 | 49.58 |
1 | Switzerland | 24.56 | 56.62 |
1 | Iceland | 24.78 | 90.74 |
1 | Israel | 25.54 | 52.42 |
1 | European Union | 25.64 | 1.91 |
1 | South Korea | 27.39 | 30.10 |
1 | Bahamas | 27.82 | 82.49 |
1 | Russia | 28.40 | 15.19 |
2 | Mongolia | 28.56 | 64.93 |
1 | Cyprus | 28.71 | 75.83 |
1 | United Kingdom | 29.02 | 26.22 |
2 | Gabon | 29.32 | 67.81 |
1 | Uruguay | 30.09 | 66.65 |
1 | Malaysia | 30.66 | 34.21 |
1 | Chile | 30.82 | 43.02 |
1 | Czechia | 30.83 | 50.51 |
1 | Slovenia | 31.00 | 69.45 |
1 | Japan | 31.35 | 19.08 |
1 | Poland | 31.37 | 35.81 |
1 | Kazakhstan | 31.44 | 43.37 |
1 | France | 31.75 | 27.43 |
1 | Italy | 32.50 | 30.96 |
1 | Greece | 32.74 | 50.09 |
2 | Lebanon | 33.14 | 63.30 |
1 | Portugal | 33.16 | 52.87 |
3 | Congo, Republic of | 33.26 | 59.21 |
1 | Spain | 33.26 | 32.90 |
2 | Libya | 33.42 | 58.56 |
2 | Paraguay | 33.59 | 61.72 |
1 | Slovakia | 34.49 | 60.49 |
3 | Belize | 35.47 | 82.73 |
2 | China | 36.61 | 1.51 |
2 | Iran | 37.02 | 27.03 |
1 | Croatia | 37.59 | 63.37 |
1 | Belarus | 38.15 | 55.14 |
2 | Bulgaria | 39.62 | 59.42 |
1 | Hungary | 39.85 | 55.74 |
2 | Brazil | 40.43 | 18.50 |
1 | Thailand | 40.51 | 32.18 |
3 | Equatorial Guinea | 42.23 | 74.29 |
2 | South Africa | 42.25 | 35.04 |
3 | Bolivia | 42.37 | 53.70 |
2 | Vietnam | 42.64 | 29.12 |
3 | Bhutan | 42.80 | 86.12 |
3 | Laos | 43.05 | 61.25 |
2 | Azerbaijan | 43.62 | 54.21 |
1 | Turkey | 44.55 | 33.07 |
2 | Mexico | 44.68 | 25.86 |
3 | Namibia | 44.69 | 76.37 |
3 | Botswana | 44.79 | 74.79 |
1 | Romania | 44.91 | 51.09 |
1 | Argentina | 45.71 | 41.22 |
3 | Venezuela | 46.25 | 46.78 |
1 | Panama | 46.53 | 70.04 |
2 | Colombia | 46.67 | 36.87 |
2 | Peru | 47.12 | 45.00 |
2 | North Macedonia | 47.26 | 79.67 |
2 | Jamaica | 47.35 | 76.04 |
1 | Costa Rica | 47.77 | 68.58 |
2 | Ecuador | 48.01 | 51.36 |
2 | Dominican Republic | 48.28 | 60.21 |
2 | Bosnia & Herzegovina | 48.47 | 73.59 |
3 | El Salvador | 49.21 | 69.80 |
2 | Moldova | 51.64 | 80.55 |
2 | Indonesia | 52.21 | 17.37 |
2 | Algeria | 52.29 | 44.12 |
1 | Georgia | 52.64 | 74.07 |
3 | Cambodia | 52.73 | 57.38 |
3 | Guatemala | 53.05 | 56.55 |
4 | Liberia | 53.63 | 73.03 |
2 | Tunisia | 53.76 | 60.82 |
2 | Albania | 53.92 | 77.12 |
2 | Ukraine | 54.66 | 47.12 |
3 | Djibouti | 55.00 | 93.44 |
3 | Honduras | 55.65 | 64.08 |
3 | Iraq | 56.13 | 49.83 |
3 | Papua New Guinea | 57.15 | 69.41 |
2 | Cuba | 58.17 | 65.97 |
2 | Jordan | 58.23 | 67.33 |
3 | Philippines | 58.28 | 36.47 |
2 | Armenia | 58.58 | 83.54 |
4 | Guinea | 58.73 | 63.82 |
3 | Nicaragua | 58.74 | 73.66 |
2 | Egypt | 58.82 | 38.50 |
3 | Zimbabwe | 59.40 | 61.15 |
2 | Uzbekistan | 59.63 | 55.09 |
3 | Côte d'Ivoire | 59.83 | 53.95 |
3 | Myanmar | 60.17 | 48.51 |
3 | Ghana | 61.85 | 53.10 |
3 | Nigeria | 62.14 | 32.29 |
2 | Sri Lanka | 62.98 | 59.08 |
3 | Angola | 63.17 | 55.22 |
3 | Zambia | 63.62 | 63.55 |
3 | Morocco | 63.95 | 55.39 |
3 | Mauritania | 65.29 | 82.31 |
3 | Madagascar | 65.45 | 60.21 |
3 | Cameroon | 65.87 | 58.54 |
4 | Mozambique | 65.97 | 55.82 |
4 | Chad | 67.30 | 67.49 |
4 | Central African Republic | 67.76 | 75.88 |
4 | Sierra Leone | 68.64 | 73.83 |
4 | Congo, Dem. Rep. | 68.79 | 45.09 |
3 | India | 69.62 | 7.52 |
3 | Tanzania | 70.61 | 53.79 |
3 | Sudan | 70.68 | 61.75 |
3 | Uganda | 70.87 | 56.42 |
3 | Kenya | 71.62 | 54.04 |
3 | Senegal | 72.03 | 69.20 |
3 | Haiti | 72.37 | 73.01 |
3 | Benin | 73.03 | 71.75 |
3 | Syria | 74.22 | 69.00 |
3 | Nepal | 74.31 | 64.75 |
3 | Kyrgyzstan | 74.62 | 80.38 |
3 | Rwanda | 75.10 | 75.68 |
3 | Malawi | 75.75 | 70.10 |
- | Korea, Dem. Rep. | 76.07 | 69.80 |
3 | Pakistan | 77.05 | 39.60 |
3 | Togo | 77.35 | 77.85 |
3 | Bangladesh | 77.59 | 42.34 |
4 | Mali | 77.81 | 69.48 |
3 | Tajikistan | 78.49 | 80.61 |
4 | Burkina Faso | 80.61 | 71.61 |
4 | Ethiopia | 80.79 | 53.20 |
4 | Afghanistan | 81.40 | 68.39 |
3 | Gambia | 81.97 | 89.40 |
4 | Burundi | 82.88 | 80.08 |
4 | Yemen | 86.75 | 75.46 |
4 | Niger | 87.78 | 78.16 |
4 | Eritrea | 88.15 | 89.85 |
The Global Commons Stewardship Index is a composite of the latest breakthroughs in sustainability indicators, focusing attention on how countries are affecting the Global Commons both within their borders and through impacts embodied in trade and consumption (so-called “international spillovers”).
The Index aims to inform actions to achieve major international agreements, including the Sustainable Development Goals (SDGs), the Paris Climate Change Agreement, and the Convention on Biological Diversity.
The Global Commons Stewardship Index is a collaboration between the SDSN, the Yale Center for Environmental Law & Policy, and the Center for Global Commons at the University of Tokyo.